BIG CLUBS THROUGH THE YEARS - 2010s
So has your club always been a big club? Or do you support a club that used to be a giant of the game but whose prestige has declined over the years?
Different eras have produced different big clubs, and whilst some clubs have always been traditionally battling for honours, maybe your team is a sleeping giant of the past.
Check out your team's performance in the 2010s to see how big a club they are currently!
Ranking | Club | 2010s score | ||
---|---|---|---|---|
1 | Chelsea | 961 | ||
2 | Manchester City | 519 | ||
3 | Manchester United | 498 | ||
4 | Liverpool | 332 | ||
5 | Birmingham | 297 | ||
6 | Arsenal | 293 | ||
7 | Tottenham Hotspur | 290 | ||
8 | Everton | 281 | ||
9 | Fulham | 274 | ||
10 | Aston Villa | 272 | ||
11 | Sunderland | 267 | ||
12 | Stoke City | 265 | ||
13 | Newcastle United | 260 | ||
14 | Blackburn Rovers | 259 | ||
15 | Bolton Wanderers | 257 | ||
16 | Wigan Athletic | 256 | ||
17 | West Bromwich Albion | 255 | ||
18 | Wolverhampton Wanderers | 251 | ||
19 | West Ham United | 238 | ||
20 | Swansea City | 232 | ||
21 | Blackpool | 223 | ||
22 | Queens Park Rangers | 222 | ||
23 | Hull City | 215 | ||
24 | Burnley | 214 | ||
24 | Cardiff City | 214 | ||
26 | Norwich City | 213 | ||
26 | Reading | 213 | ||
28 | Leicester City | 204 | ||
29 | Nottingham Forest | 200 | ||
30 | Middlesbrough | 198 | ||
31 | Portsmouth | 195 | ||
32 | Southampton | 188 | ||
33 | Watford | 187 | ||
34 | Ipswich Town | 185 | ||
35 | Bristol City | 183 | ||
35 | Derby County | 183 | ||
37 | Leeds United | 180 | ||
38 | Millwall | 175 | ||
39 | Barnsley | 172 | ||
40 | Doncaster Rovers | 171 | ||
41 | Crystal Palace | 170 | ||
42 | Sheffield United | 169 | ||
43 | Coventry City | 168 | ||
44 | Peterborough United | 157 | ||
45 | Brighton & Hove Albion | 154 | ||
46 | Preston North End | 149 | ||
47 | Scunthorpe United | 141 | ||
48 | Huddersfield Town | 140 | ||
49 | Carlisle United | 139 | ||
49 | Sheffield Wednesday | 139 | ||
51 | Charlton Athletic | 135 | ||
52 | Milton Keynes Dons | 131 | ||
53 | Colchester United | 125 | ||
54 | Brentford | 124 | ||
55 | Bournemouth | 109 | ||
55 | Leyton Orient | 109 | ||
57 | Yeovil Town | 107 | ||
58 | Exeter City | 104 | ||
58 | Hartlepool United | 104 | ||
58 | Oldham Athletic | 104 | ||
58 | Tranmere Rovers | 104 | ||
58 | Walsall | 104 | ||
63 | Notts County | 101 | ||
64 | Swindon Town | 98 | ||
65 | Chesterfield | 92 | ||
65 | Rochdale | 92 | ||
67 | Plymouth Argyle | 86 | ||
68 | Bristol Rovers | 82 | ||
68 | Wycombe Wanderers | 82 | ||
70 | Bury | 78 | ||
71 | Gillingham | 66 | ||
72 | Stevenage Borough | 65 | ||
73 | Southend United | 63 | ||
74 | Shrewsbury Town | 60 | ||
75 | Dagenham & Redbridge | 56 | ||
76 | Rotherham United | 54 | ||
77 | Torquay United | 49 | ||
78 | Aldershot Town | 47 | ||
79 | Port Vale | 45 | ||
80 | Accrington Stanley | 44 | ||
81 | Crewe Alexandra | 43 | ||
82 | Morecambe | 39 | ||
83 | Cheltenham Town | 33 | ||
84 | Northampton Town | 31 | ||
84 | Oxford United | 31 | ||
85 | Burton Albion | 29 | ||
85 | Stockport County | 29 | ||
88 | Bradford City | 28 | ||
89 | Crawley Town | 23 | ||
90 | Macclesfield Town | 20 | ||
91 | Hereford United | 18 | ||
92 | Barnet | 13 | ||
93 | AFC Wimbledon | 10 | ||
94 | Lincoln City | 9 | ||
95 | Grimsby Town | 3 | ||
96 | Darlington | 2 | ||
97 | Aberdare Athletic | 0 | ||
97 | Accrington | 0 | ||
97 | Ashington | 0 | ||
97 | Barrow | 0 | ||
97 | Bootle | 0 | ||
97 | Boston United | 0 | ||
97 | Bradford Park Avenue | 0 | ||
97 | Burton Swifts | 0 | ||
97 | Burton United | 0 | ||
97 | Burton Wanderers | 0 | ||
97 | Cambridge United | 0 | ||
97 | Chester City | 0 | ||
97 | Darwen | 0 | ||
97 | Durham City | 0 | ||
97 | Fleetwood | 0 | ||
97 | Gainsborough Trinity | 0 | ||
97 | Gateshead | 0 | ||
97 | Glossop | 0 | ||
97 | Halifax Town | 0 | ||
97 | Kidderminster Harriers | 0 | ||
97 | Leeds City | 0 | ||
97 | Loughborough | 0 | ||
97 | Luton Town | 0 | ||
97 | Maidstone United | 0 | ||
97 | Mansfield Town | 0 | ||
97 | Merthyr Town | 0 | ||
97 | Middlesbrough Ironopolis | 0 | ||
97 | Nelson | 0 | ||
97 | New Brighton | 0 | ||
97 | New Brighton Tower | 0 | ||
97 | Newport County | 0 | ||
97 | Northwich Victoria | 0 | ||
97 | Rotherham County | 0 | ||
97 | Rotherham Town | 0 | ||
97 | Rushden & Diamonds | 0 | ||
97 | Scarborough | 0 | ||
97 | South Shields | 0 | ||
97 | Southport | 0 | ||
97 | Stalybridge Celtic | 0 | ||
97 | Thames | 0 | ||
97 | Wigan Borough | 0 | ||
97 | Workington | 0 | ||
97 | Wrexham | 0 | ||
97 | York City | 0 |
Share your club's photos and history on Facebook!
Bring your club to life on this site by submitting your photos of your team in action through the years.
more